You might be the person who would like to try food dehydration at home but seem skeptical to invest on an expensive machine. We have here 5 food dehydrators that cost less than $100 USD. Go take a look at our comparison and see if it suits your kitchen fine.
Comparison Table
NESCO® | Cuisinart® | Presto® | NutriChef™ | Hamilton Beach® | |
Photo | |||||
Product Description | NESCO® FD-60 Snackmaster Food Dehydrator | Cuisinart® DHR-20 Food Dehydrator | Presto® 06301 Dehydro™ Digital Electric Food Dehydrator | NutriChef™ Food Dehydrator Machine – Professional Electric Multi-Tier Food Preserver | Hamilton Beach® 32100A Digital Food Dehydrator Machine |
Model | FD-60 | DHR-20 | 6301 | PKFD06 | 32100A |
Manufacturer/Seller | Metal Ware Corporation | Cuisinart® | Presto® | Pyle USA | Hamilton Beach |
Country | USA | USA | USA | USA | USA |
Color | White | Steel Gray | White | Black/ Chrome | Gray |
Size/Dimension | 13.6” high x 9.8” wide x 13.5” deep | 13.38″ high, 15.62″ wide, and 12″ deep | 14.5” high x 15” wide x 7.25” deep | 11″ high x 11″ wide x 10.2″ deep | 10.5” high x 13” wide x 11” deep |
Weight | 6.85 pounds | 7.8 pounds | 8.5 pounds | 6.05 pounds | 8 pounds |
Material | Not specified, probably plastic | Plastic | Plastic | Plastic | Plastic |
Number of Trays | 4, expandable to 12 | 5, expandable to 9 | 6, expandable to 12 | 5 | 5 |
Wattage | 500 watts | 620 watts | 750 watts | Not specified | 500 watts |
Voltage | 120v | 120v | 120v | 120v | 120v |
Fan/Heating Element | Top mounted fan | Base fan | bottom-mounted fan | bottom-mounted fan | Bottom-mounted fan |
Temperature range | 95◦F to 155◦F | Not specified | 90◦F to 165◦F | Not specified, maximum temperature of 180°F | 100◦F to 160° F |
Thermostat | Yes | 4 presets: fan, low, medium, and high | Yes, digital | None | Yes, digital |
Timer | No | No | Yes, digital | None | Yes |
Cover | Detachable, not see-through | Detachable, see-through | Detachable, see-through | Detachable, see-through | Detachable, see-through |
Purchase includes | 1 fruit roll sheet and 2 original flavor jerky spice and cure packets | Doesn’t come with accessories | 2 fruit roll sheets, 2 nonstick mesh screens trays | Doesn’t come with accessories | 1 fine-mesh sheet and 1 solid sheet |
Dishwasher safe | Yes | Yes | Yes | No | Yes |
Warranty | Limited 1-year warranty | Limited 3-year warranty | Limited warranty, no time specified | Limited 1-year warranty | US: Limited 1-year warranty Canada: Limited 5-year warranty |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Final Thoughts
There you have it, 5 of the popular brands of food dehydrators that cost less than $100 USD. We hope that we were able to help you decide which one suits your need.