We already featured several food dehydrators on this website and somehow, you might be wondering which food dehydrator to choose. So we decided to compare 3 square food dehydrators to help you decide.
this post contains affiliate links
Table of Contents
6-tray Magic Mill® Food Dehydrator
This is one of the first food dehydrators we featured because we believe that beginners who might be considering investing in a home kitchen dehydrator would like this as well.
Excalibur 3926TB 9-tray Electric Food Dehydrator
People are raving about this brand because of its features and benefits. We featured it here because we believe that this unit is a good investment for those who are into home food dehydration.
Ivation 6-Tray Premium Electric Food Dehydrator Machine
But we also rally for those newbies in-home food dehydration who are skeptical in spending much money on a single kitchen appliance. So we featured this machine that doesn’t cost too much.
Comparison Table
Magic Mill® | Excalibur® | Ivation™ | |
---|---|---|---|
Photo | |||
Our review | 6-tray Magic Mill® Food Dehydrator Machine | Excalibur 3926TB 9-tray Electric Food Dehydrator | Ivation 6-Tray Premium Electric Food Dehydrator Machine |
Model | MFD-6100 | 3926T series | IV-FD60RB |
Manufacturer/Seller | Royal Lux, Inc. | The Legacy Companies USA | Ivation |
Country | USA | USA | USA |
Color | Black | Black, White | Black |
Size/Dimension | 15” high x 13.5” wide x 19” deep | 12.5” high x 17” wide x 19” deep | 13.6” high x 12.4 wide x 17.7” deep |
Weight | 15.6 pounds | 22 pounds | 13.6 pounds |
Material | Not specified, probably plastic | Plastic | Plastic |
Number of Trays | 6 | 9 | 6 |
Wattage | 400-450 watts | 600 watts | 480 watts |
Voltage | 120v | 110v-120v | 120v |
Fan/Heating Element | Rear-mounted fan | Rear-mounted fan | Rear-mounted fan |
Temperature range | 95°F to 158°F | 105°F to 165°F | 95°F to 158°F |
Thermostat | Yes | Yes | Yes |
Timer | Yes | Yes | Yes |
Cover | Detachable, see-through cover | Detachable, solid cover | Detachable, see-through cover |
Purchase includes | 6 13” x 12” stainless steel racks, 2 mesh sheets, 2 nonstick sheets, 1 set oven mitts | doesn’t come with accessories | 1 non-stick fine mesh sheet, 1 solid sheet |
Dishwasher safe | No | Yes, top rack safe, but the manufacturer advice to clean it manually instead | Yes |
Warranty | limited 1-year warranty | limited 10-year warranty | Not specified |
Amazon | Check price | Check price | Check price |
Final Thoughts
Given the points of comparison, you now have an idea which food dehydrator works for you. And if you are still thinking of buying one, this guide may help you.